TELESTE: RECLASSIFICATION OF FINANCIAL INFORMATION FOR 2009

TELESTE CORPORATION  STOCK EXCHANGE RELEASE	6.4.2010  AT 10:00                  


RECLASSIFICATION OF FINANCIAL INFORMATION FOR 2009                              

The below figures from Teleste and its reporting units for the entire 2009 and  
each of the relevant quarters have been previously reported by Teleste but they 
have been reclassified based on the current reporting units of Video and        
Broadband Solutions and Network Services introduced on 1 January 2010           
(unaudited).                                                                    

Teleste will publish the reclassified financial information in order to provide 
a point of comparison for the 2010 financial information in respect to those of 
2009.                                                                           
                                                                                
The financial information from AVC Systemhaus GmbH and Cableway AG was          
consolidated with Teleste as from 1 July 2009. Therefore, the financial         
information specified in interim reports that were released after 1 July 2009 as
well as the information for the entire 2009 is not directly comparable with     
interim reports that expired before 1 July 2009.                                


Reclassification of financial information:                                      


--------------------------------------------------------------------------------
| Information per   |   1-3/09 |   4-6/09 |   7-9/09 |   10-12/09 |  1-12/2009 |
| guarter (tEUR)    |          |          |          |            |            |
--------------------------------------------------------------------------------
| Video and Broadband Solutions                                                |
--------------------------------------------------------------------------------
|   | Order intake  |   17 290 |   19 109 |   22 508 |     22 705 |     81 612 |
--------------------------------------------------------------------------------
|   | Net sales     |   16 908 |   20 095 |   18 262 |     21 015 |     76 280 |
--------------------------------------------------------------------------------
|   | EBIT          |   -1 464 |     -295 |    1 524 |       -457 |       -692 |
--------------------------------------------------------------------------------
|   | EBIT %        |   -8.7 % |   -1.5 % |    8.3 % |     -2.2 % |     -0.9 % |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|   | Segment       |   62 540 |   63 941 |   57 212 |     56 120 |     56 120 |
|   | assets        |          |          |          |            |            |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|   | Depreciations |          |          |          |            |      4 573 |
--------------------------------------------------------------------------------
|   | Impairment of |          |          |          |            |        800 |
|   | goodwill      |          |          |          |            |            |
--------------------------------------------------------------------------------
|   | Investments   |          |          |          |            |      7 957 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Network Services                                                             |
--------------------------------------------------------------------------------
|   | Order intake  |    8 696 |   10 457 |   26 136 |     24 119 |     69 408 |
--------------------------------------------------------------------------------
|   | Net sales     |    8 696 |   10 457 |   23 449 |     22 769 |     65 371 |
--------------------------------------------------------------------------------
|   | EBIT          |      259 |      698 |       84 |      2 175 |      3 216 |
--------------------------------------------------------------------------------
|   | EBIT %        |    3.0 % |    6.7 % |    0.4 % |      9.6 % |      4.9 % |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|   | Segment       |   20 827 |   22 751 |   38 223 |     41 440 |     41 440 |
|   | assets        |          |          |          |            |            |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|   | Depreciations |          |          |          |            |      1 009 |
--------------------------------------------------------------------------------
|   | Impairment of |          |          |          |            |          0 |
|   | goodwill      |          |          |          |            |            |
--------------------------------------------------------------------------------
|   | Investments   |          |          |          |            |     17 284 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total             |          |          |          |            |            |
--------------------------------------------------------------------------------
|   | Order intake  |   25 986 |   29 566 |   48 644 |     46 824 |    151 020 |
--------------------------------------------------------------------------------
|   | Net sales     |   25 604 |   30 552 |   41 711 |     43 784 |    141 651 |
--------------------------------------------------------------------------------
|   | EBIT          |   -1 205 |      403 |    1 608 |      1 718 |      2 524 |
--------------------------------------------------------------------------------
|   | EBIT %        |   -4.7 % |    1.3 % |    3.9 % |      3.9 % |      1.8 % |
--------------------------------------------------------------------------------
|   | Financial     |     -239 |     -146 |     -154 |        -66 |       -605 |
|   | items         |          |          |          |            |            |
--------------------------------------------------------------------------------
|   | Share of      |     -100 |      -90 |     -354 |          0 |       -544 |
|   | profit of     |          |          |          |            |            |
|   | associates    |          |          |          |            |            |
--------------------------------------------------------------------------------
|   | Profit before |   -1 544 |      167 |    1 100 |      1 652 |      1 375 |
|   | taxes         |          |          |          |            |            |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|   | Segment       |   83 367 |   86 692 |   95 435 |     97 560 |     97 560 |
|   | assets        |          |          |          |            |            |
--------------------------------------------------------------------------------
|   | Unallocated   |    7 311 |    8 932 |   12 836 |     12 518 |     12 518 |
|   | assets        |          |          |          |            |            |
--------------------------------------------------------------------------------
|   | Total assets  |   90 678 |   95 624 |  108 271 |    110 078 |    110 078 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|   | Depreciations |          |          |          |            |      5 582 |
--------------------------------------------------------------------------------
|   | Impairment of |          |          |          |            |        800 |
|   | goodwill      |          |          |          |            |            |
--------------------------------------------------------------------------------
|   | Investments   |          |          |          |            |     25 241 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Teleste is an international technology group founded in 1954, which is          
specialised in broadband video and data communication systems and services. The 
group is active in two business segments, Video and Broadband Solutions and     
Network Services; in both fields, we are among the global leaders. Video is at  
the core of our business activities, with a focus on the processing,            
transmission and management of video and data for operators and public          
authorities who provide multiple video-related information, entertainment and   
security services to end-users. Video and Broadband Solutions business segment  
has the emphasis on product solutions for broadband access networks, video      
service platforms and video surveillance applications. Network Services segment 
deliver comprehensive network service solutions including new construction,     
rebuilding, upgrading, planning and maintenance services of cable networks. In  
2009 the group's net sales totalled EUR 142 million and the group employed 1260 
persons at the year-end. The company has approximately 30 offices world-wide and
over 90% of Teleste's net sales are generated outside Finland. The company is   
listed on the NASDAQ OMX Helsinki Ltd. www.teleste.com for more information.    


TELESTE CORPORATION                                                             

Jukka Rinnevaara                                                                
CEO                                                                             



ADDITIONAL INFORMATION:                                                         
Mr Jukka Rinnevaara, CEO, Tel. +358 2 2605 866 or +358 400 747 488              
                                                                                

DISTRIBUTION:                                                                   
NASDAQ OMX Helsinki Ltd                                                         
                                                                                
Media                                                                           
www.teleste.com