Teleste Corporation: Announcement of Managers’ Transactions
TELESTE CORPORATION STOCK EXCHANGE RELEASE 21.9.2016 AT 09:30
Person subject to the notification requirement | ||
Name: | Ervi, Pertti | |
Position: | Member of the Board | |
Initial Notification | ||
Reference number: | 743700CJRQRU0007GN59_20160921082745_3 | |
Issuer | ||
Name: | Teleste Oyj | |
LEI: | 743700CJRQRU0007GN59 | |
Transaction details | ||
Transaction date: | 2016-09-19 | |
Venue: | XHEL | |
Nature of transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009007728 | |
Volume: | 100 | |
Unit price: | 9.47000 Euro | |
Volume: | 354 | |
Unit price: | 9.45000 Euro | |
Volume: | 43 | |
Unit price: | 9.45000 Euro | |
Volume: | 55 | |
Unit price: | 9.45000 Euro | |
Volume: | 140 | |
Unit price: | 9.45000 Euro | |
Volume: | 30 | |
Unit price: | 9.45000 Euro | |
Volume: | 22 | |
Unit price: | 9.45000 Euro | |
Aggregated transactions | ||
Volume: | 744 | |
Volume weighted average price: | 9.45269 Euro | |
Transaction details | ||
Transaction date: | 2016-09-20 | |
Venue: | XHEL | |
Nature of transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009007728 | |
Volume: | 380 | |
Unit price: | 9.39000 Euro | |
Volume: | 110 | |
Unit price: | 9.39000 Euro | |
Volume: | 301 | |
Unit price: | 9.38000 Euro | |
Volume: | 320 | |
Unit price: | 9.37000 Euro | |
Volume: | 750 | |
Unit price: | 9.36000 Euro | |
Volume: | 73 | |
Unit price: | 9.36000 Euro | |
Aggregated transactions | ||
Volume: | 1934 | |
Volume weighted average price: | 9.37237 Euro |
Additional information:
Johan Slotte
Deputy CEO
Tel. +358 2 2605 611